PMV

Dust bag vacuum filter. Bag filters are made of special materials that differ depending on the type of dust being vacuumed. It is made of profiled panels which allows easy upgrades. PMV is produced in several models, and can be used in smaller and more demanding systems in several industrial sectors. It is used in wood, metal, cement, tobacco and food industry.

Share

APLICATIONS:

  • Central extraction of multiple industrail dust generating workstations or machines
  • Suitable for fine, fibrous and sticky types of dust

BENEFITS:

  • Low operating costs due cleanable filter cartridges
  • Modular design (expandable)
  • Customer specific design

SPECIAL VERSIONS:

  • Special filter materials
  • Coating for outdoor installation
  • ATEX-approved version optional
Basic data PMV - 30 PMV - 40 PMV - 50 PMV - 60 PMV - 70
Dimensions(WxDxH) 2400x1900x8150 2400x2500x8150 2400x3100x8150 2400x3700x8150 2400x4300x8150
Airflow [m3/h] 16.680 22.320 28.080 33.480 36.760
El. Valve number 9 12 15 18 21
D. El. Valve 1”-25DD 1”-25DD 1”-25DD 1”-25DD 1”-25DD
Bag number 90 120 150 180 210
Bag dimension [mm] 150x3100 150x3100 150x3100 150x3100 150x3100
Filter surface [m2] 131,4 175,2 219 262,8 306,6
Weight [kg] 1791 2388 2985 3582 4179
Basic data PMV - 80 PMV - 900 PMV - 100 PMV - 110 PMV - 120
Dimensions(WxDxH) 2400x4900x8150 2400x5500x8150 2400x6100x8150 2400x6700x8150 2400x7300x8150
Airflow [m3/h] 43.670 48.800 53.800 61.320 62.250
El. Valve number 24 27 30 33 36
D. El. Valve 1”-25DD 1”-25DD 1”-25DD 1”-25DD 1”-25DD
Bag number 240 270 300 330 360
Bag dimension [mm] 150x3100 150x3100 150x3100 150x3100 150x3100
Filter surface [m2] 350,4 394,2 438 481,8 525,6
Weight [kg] 4776 5373 5970 6567 7164
Basic data PMV - 130 PMV - 140 PMV - 150 PMV - 160 PMV - 170
Dimensions(WxDxH) 2400x7900x8150 2400x8500x8150 2400x9100x8150 2400x9700x8150 2400x10300x8150
Airflow [m3/h] 66.890 73.480 78.120 84.640 89.280
El. Valve number 39 42 45 48 51
D. El. Valve 1”-25DD 1”-25DD 1”-25DD 1”-25DD 1”-25DD
Bag number 390 420 450 480 510
Bag dimension [mm] 150x3100 150x3100 150x3100 150x3100 150x3100
Filter surface [m2] 569,4 613,2 657 700,8 744,6
Weight [kg] 7761 8353 8955 9552 10.149
Basic data PMV - 180 PMV - 190 PMV - 200
Dimensions(WxDxH) 2400x10900x8150 2400x11500x8150 2400x12100x8150
Airflow [m3/h] 94.800 100.440 105.960
El. Valve number 54 57 60
D. El. Valve 1”-25DD 1”-25DD 1”-25DD
Bag number 540 570 600
Bag dimension [mm] 150x3100 150x3100 150x3100
Filter surface [m2] 788,4 832,2 876
Weight [kg] 10.746 11.343 11.940