MFK

MFK-HD – cartridge filter unit suitable for using in many industries. This filter is ideal for reduction of harmful substances in the work environment. MFK has large filtering surface area of the filter cartridges, pulse jet cleaning system and compact dimensions.

Share

APLICATIONS:

  • Extraction from multiple workstations in industrial manufacturing and processing
  • As a filter unit for medium presure systems up to 5000 Pascal

BENEFITS:

  • Modular design (expandable as your product expands)
  • Adaptable to “Your” particular type of dust
  • Customer specific system configuration
  • Low operating costs due to cleanable filter media
Basic data MFK - 60 MFK - 80 MFK - 90 MFK - 120 MFK - 140
Dimensions(WxDxH) 1509x3060x1586 1940x3060x1586 1990x3060x1586 2788x3160x1586 3690x3160x1586
Number of filtering cartridges 6 8 9 12 14
Filter Surface [m2] 138 184 207 276 322
Pressure [bar] 5-6 5-6 5-6 5-6 5-6
Air flow [m3/h] 3800-10200 5200-11900 5900-13400 7800-17500 9200-20800
Pulse Jet yes yes yes yes yes
Weight [kg] 640 920 1035 1280 2010
Inlet/Outlet [mm] 497x497 497x497 497x497 497x704 497x704
Basic data MFK - 160 MFK - 180 MFK - 200 MFK - 220 MFK - 240
Dimensions(WxDxH) 3720x3160x1586 3800x3160x1586 5276x3260x1586 5276x3260x1586 5366x3260x1586
Number of filtering cartridges 16 18 20 22 24
Filter Surface [m2] 368 414 460 506 552
Pressure [bar] 5-6 5-6 5-6 5-6 5-6
Air flow [m3/h] 10500-23500 11800-26500 13100-29800 14500-32800 15700-35500
Pulse Jet yes yes yes yes yes
Weight [kg] 2070 2100 2560 2620 2680
Inlet/Outlet [mm] 497x704 497x704 497x704 497x794 497x794
Basic data MFK - 260 MFK - 270 MFK - 300
Dimensions(WxDxH) 5490x3260x1586 5590x3260x1586 5466x3460x1586
Number of filtering cartridges 26 27 30
Filter Surface [m2] 598 621 690
Pressure [bar] 5-6 5-6 5-6
Air flow [m3/h] 17000-38500 17800-40000 19800-44500
Pulse Jet yes yes yes
Weight [kg] 3075 3105 3200
Inlet/Outlet [mm] 497x794 497x794 497x794